Portable Power Station
Model D- Portable Power Station
- Product Brief: Product ParameterXW-C5020XW-C5026XW-C5030XW-C5045XW-C5050Lithium battery capacity12.8V/20AH12.8V/26AH12.8V/30AH12.6V/45AH12.6V/50AHLithium battery (Wh)256Wh332.8Wh384Wh567Wh630WhSolar panel power18/60W18/60W18/100W18/120W18/150WInverter powerSine wave 500WRated power AC outAC 220V/50Hz/500WCharging
Description
| Product Parameter | XW-C5020 | XW-C5026 | XW-C5030 | XW-C5045 | XW-C5050 |
| Lithium battery capacity | 12.8V/20AH | 12.8V/26AH | 12.8V/30AH | 12.6V/45AH | 12.6V/50AH |
| Lithium battery (Wh) | 256Wh | 332.8Wh | 384Wh | 567Wh | 630Wh |
| Solar panel power | 18/60W | 18/60W | 18/100W | 18/120W | 18/150W |
| Inverter power | Sine wave 500W | ||||
| Rated power AC out | AC 220V/50Hz/500W | ||||
| Charging cutoff voltage | LiFePo4 3.65V | LiFePo4 3.65V | LiFePo4 3.65V | Ternary 4.25V | Ternary 4.25V |
| Nominal voltage | LiFePo4 3.2V | LiFePo4 3.2V | LiFePo4 3.2V | Ternary 3.7V | Ternary 3.7V |
| Discharge Cut-off Voltage | LiFePo4 2.3V | LiFePo4 2.3V | LiFePo4 2.3V | Ternary 2.8V | Ternary 2.8V |
| Charging protection voltage | 14.6V | 14.6V | 14.6V | 12.6V | 12.6V |
| Discharge protection voltage | 9.2V | 9.2V | 9.2V | 8.4V | 8.4V |
| MBS intelligent protection | 9.2-14.6V/50A | 9.2-14.6V/50A | 9.2-14.6V/50A | 8.4-12.6V/50A | 8.4-12.6V/50A |
| MPPT in/DC out | 12.6-24V/10A, 12V/8A | ||||
| Dedicated charger/Interface | AC100-240V/14.6V/5A/DC5521 | AC100-240V/14.6V/5A/DC5521 | AC100-240V/14.6V/5A/DC5521 | AC100-240V/12.6V/5A/DC5521 | AC100-240V/12.6V/5A/DC5521 |
| Type-C /USB/DC | PD18W/USB 5V/3A, DC12V/8A*2, DC5521 | ||||
| Shell material | Hardware black, 2 large display screens, 2 interface options | ||||
| AC/DC Switch/LCD.LED | AC/DC Switch, (have) /LCD display screen, LED lighting (have) | ||||
| Certification certificate | CE/Rohs/FCC/UN38.3/MSDS/Air and sea freight reports | ||||
| Product size | 210*170*170mm | ||||
| Solar panel/Product weight | 3kg/4.8kg | 3kg/5kg | 5kg/5.4kg | 7kg/4.6kg | 8kg/5.9kg |
FAQs
Example: 800W PV array + 48V battery bank → 800 ÷ 48 × 1.25 = 20.8A → Choose a 20A or 30A controller.
Also, ensure the PV open-circuit voltage (Voc) does not exceed the controller's maximum PV input rating.
Connect the Battery first (positive to positive, negative to negative).
Connect the Solar Panels (PV input).
Connect the Load (optional).
Note: Use appropriately sized cables and fuses for safety.
PV Voltage Too Low: Ensure the solar panel voltage is at least 5V higher than the battery voltage.
Wiring Issues: Check for reversed polarity, loose connections, or blown fuses.
Battery Full: The controller will taper or stop charging once the battery is full.
Over-temperature Protection: The controller may reduce current if it gets too hot.
A built-in sensor adjusts the charging voltage based on battery temperature. It prevents overcharging in hot weather and undercharging in cold weather, significantly extending battery life.
MPPT (Maximum Power Point Tracking) is an advanced technology that continuously monitors the voltage and current output from solar panels, dynamically adjusting the operating point to extract the maximum available power under varying light conditions. It efficiently converts high PV voltage to the battery’s charging voltage, significantly boosting energy harvest compared to traditional PWM controllers.





















